| Pos | Teams | Played | Won | Lost | Tied | N/R | NRR | Points |
| 1. | India | 9 | 7 | 1 | 0 | 1 | +0.809 | 15 |
| 2. | Australia | 9 | 7 | 2 | 0 | 0 | +0.868 | 14 |
| 3. | England | 9 | 6 | 3 | 0 | 0 | +1.152 | 12 |
| 4. | New Zealand | 9 | 5 | 3 | 0 | class="padding5">1 | +0.175 | 11 |
| 5. | Pakistan | 9 | 5 | 3 | 0 | 1 | -0.430 | 11 |
| 6. | Sri Lanka | 9 | 3 | 4 | 0 | 2 | -0.919 | 8 |
| 7. | South Africa | 9 | 3 | 5 | 0 | 1 | -0.030 | 7 |
| 8. | Bangladesh | 9 | 3 | 5 | 0 | 1 | -0.410 | 7 |
| 9. | West Indies | 9 | 2 | 6 | 0 | 1 | -0.225 | 5 |
| 10. | Afghanistan | 9 | 0 | 9 | 0 | 0 | -1.322 | 0 |
Who will win The 2025 ICC Women's Cricket World Cup?