Bihar Election 2020 Result Status | |||
Status Known For 243 out of 243 Constituencies | |||
Party | Won | Leading | Total |
---|---|---|---|
All India Majlis-E-Ittehadul Muslimeen | 5 | 0 | 5 |
Bahujan Samaj Party | 1 | 0 | 1 |
Bharatiya Janata Party | 74 | 0 | 74 |
Communist Party of India | 2 | 0 | 2 |
Communist Party of India (Marxist) | 2 | 0 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) | 12 | 0 | class="padding5" style="font-weight:bold;" align="center">12 |
Hindustani Awam Morcha (Secular) | 4 | 0 | 4 |
Independent | 1 | 0 | 1 |
Indian National Congress | 19 | 0 | 19 |
Janata Dal (United) | 43 | 0 | 43 |
Lok Jan Shakti Party | 1 | 0 | 1 |
Rashtriya Janata Dal | 75 | 0 | 75 |
Vikassheel Insaan Party | 4 | 0 | 4 |
Total | 243 | 0 | 243 |
Which contestant will win the Bigg Boss Telugu Season 8?